Спорт : | |
---|---|
Просмотреть события за : | |
Макс. выплата : | максимальная SD$ 60,000 по ставке (только футбол), максимальная SD$ 1,500 - SD$ 20,000 по ставке (за исключением футбола) |
Июн 01 **:** | 1.57Indiana Pacers | 2.44New York Knicks | 19 |
Июн 01 08:00 | 1.88Dallas Wings (w) | 1.98Chicago Sky (w) | 11 |
Май 31 18:00 | 3.43Luxembourg (w) | 1.26Montenegro (w) | 9 |
Июн 01 **:** | 1.37Germany (w) | 2.81Czechia (w) | 10 |
Май 31 17:00 | 1.37Formosa Dreamers | 2.81Kaohsiung Aquas | 16 |
Май 31 16:00 | 2.00DLSU Archers | 1.72UP Fighting Maroons | 3 |
Июн 01 01:00 | 1.80Virtus Bologna | 2.00Olimpia Milano | 9 |
Май 31 22:30 | 1.11Paris Basketball | 5.54JDA Dijon | 22 | |
Июн 01 00:30 | 1.21ASVEL Lyon Villeurbanne | 3.85Elan Chalon Sur Saone | 19 |
Май 31 23:00 | 1.17Bahcesehir Koleji Basketbol | 4.33Tofas Basketbol | 19 | |
Июн 01 01:30 | 3.38Turk Telekom Basketbol | 1.27Fenerbahce Basketbol | 17 |
Май 31 20:00 | 1.78BC Lokomotiv Kuban Krasnodar | 1.92BC UNICS Kazan | 7 |
Июн 01 **:** | 2.16Kangoeroes Basket Mechelen | 1.61BC Oostende | 10 |
Май 31 22:00 | 1.29Baskets SC Jena | 3.22Romerstrom Gladiators Trier | 17 |
Июн 01 **:** | 1.83BC Cherno More Ticha Varna | 1.87BC Rilski Sportist Samokov | 10 |
Июн 01 **:** | 1.27BC Kalev Cramo | 3.38BC Tartu Ulikool | 14 |
Июн 01 **:** | 1.29SC Vasco da Gama Basket | 3.22CB Queluz | 7 |
Май 31 23:00 | 2.19Stanbic Shields | 1.60ANU BC | 11 |
Май 31 17:00 | 2.81ANU BC (w) | 1.37Safe Spaces BC (w) | 8 |
Июн 01 **:** | 1.29Metros de Santiago | 3.22Marineros de Puerto Plata | 18 |
Июн 01 08:00 | 1.92-1.00Dallas Wings (w) | 1.92+1.00Chicago Sky (w) | 11 | |
Июн 01 08:00 | 1.98-1.50Dallas Wings (w) | 1.86+1.50Chicago Sky (w) | 11 | |
Июн 01 08:00 | 1.79+1.00Dallas Wings (w) | 2.05-1.00Chicago Sky (w) | 11 |
Июн 01 **:** | 1.89-5.00Germany (w) | 1.83+5.00Czechia (w) | 10 | |
Июн 01 **:** | 1.81-4.50Germany (w) | 1.91+4.50Czechia (w) | 10 | |
Июн 01 **:** | 1.98-5.50Germany (w) | 1.75+5.50Czechia (w) | 10 | |
Июн 01 **:** | 1.74-4.00Germany (w) | 1.99+4.00Czechia (w) | 10 |
Май 31 17:00 | 1.79-10.50Amartha Hangtuah | 1.95+10.50Satya Wacana Salatiga | 6 | |
Май 31 19:00 | 1.89-13.50Dewa United Surabaya | 1.85+13.50Elang Pacific Caesar Surabaya | 6 |
Июн 01 01:00 | 1.89-1.00Virtus Bologna | 1.89+1.00Olimpia Milano | 9 | |
Июн 01 01:00 | 1.94-1.50Virtus Bologna | 1.84+1.50Olimpia Milano | 9 |
Июн 01 **:** | 1.87-6.50SC Vasco da Gama Basket | 1.85+6.50CB Queluz | 7 |
Май 31 23:00 | 1.93+1.50Stanbic Shields | 1.79-1.50ANU BC | 11 | |
Май 31 23:00 | 1.72+4.50Stanbic Shields | 2.01-4.50ANU BC | 11 | |
Май 31 23:00 | 1.79+3.50Stanbic Shields | 1.93-3.50ANU BC | 11 | |
Май 31 23:00 | 1.86+2.50Stanbic Shields | 1.86-2.50ANU BC | 11 |
Июн 01 08:00 | 1.99-0.50Dallas Wings (w) | 1.83+0.50Chicago Sky (w) | 11 | |
Июн 01 08:00 | 1.84+0.50Dallas Wings (w) | 1.98-0.50Chicago Sky (w) | 11 |
Май 31 17:00 | 1.80-5.50Amartha Hangtuah | 1.94+5.50Satya Wacana Salatiga | 6 | |
Май 31 19:00 | 1.80-6.50Dewa United Surabaya | 1.94+6.50Elang Pacific Caesar Surabaya | 6 |
Июн 01 01:00 | 1.94-0.50Virtus Bologna | 1.84+0.50Olimpia Milano | 9 |
Июн 01 **:** | 1.76-6.50KK Split | 1.96+6.50KK Dinamo Zagreb | 16 | |
Июн 01 **:** | 1.91-7.50KK Split | 1.81+7.50KK Dinamo Zagreb | 16 | |
Июн 01 **:** | 1.83-7.00KK Split | 1.89+7.00KK Dinamo Zagreb | 16 |
Июн 01 **:** | 1.89-3.50BC Kalev Cramo | 1.83+3.50BC Tartu Ulikool | 14 | |
Июн 01 **:** | 1.91-4.50BC Kalev Cramo | 1.81+4.50BC Tartu Ulikool | 14 |
Июн 01 **:** | 1.87-3.50SC Vasco da Gama Basket | 1.85+3.50CB Queluz | 7 |
Июн 01 **:** Indiana Pacers -vs- New York Knicks | ||
---|---|---|
1.77218.50Больше | 2.07218.50меньше | 19 |
Июн 01 **:** Indiana Pacers -vs- New York Knicks | ||
1.83219.00Больше | 2.01219.00меньше | 19 |
Июн 01 **:** Indiana Pacers -vs- New York Knicks | ||
1.89219.50Больше | 1.95219.50меньше | 19 |
Июн 01 **:** Indiana Pacers -vs- New York Knicks | ||
1.95220.00Больше | 1.89220.00меньше | 19 |
Июн 01 08:00 Dallas Wings (w) -vs- Chicago Sky (w) | ||
---|---|---|
1.93173.00Больше | 1.89173.00меньше | 11 |
Июн 01 08:00 Dallas Wings (w) -vs- Chicago Sky (w) | ||
1.98173.50Больше | 1.84173.50меньше | 11 |
Май 31 18:00 Luxembourg (w) -vs- Montenegro (w) | ||
---|---|---|
1.89125.50Больше | 1.81125.50меньше | 9 |
Май 31 18:00 Luxembourg (w) -vs- Montenegro (w) | ||
1.78124.50Больше | 1.92124.50меньше | 9 |
Май 31 18:00 Luxembourg (w) -vs- Montenegro (w) | ||
1.83125.00Больше | 1.87125.00меньше | 9 |
Май 31 18:00 Luxembourg (w) -vs- Montenegro (w) | ||
1.93126.00Больше | 1.77126.00меньше | 9 |
Июн 01 **:** Germany (w) -vs- Czechia (w) | ||
---|---|---|
1.82136.00Больше | 1.88136.00меньше | 10 |
Июн 01 **:** Germany (w) -vs- Czechia (w) | ||
1.77135.50Больше | 1.93135.50меньше | 10 |
Июн 01 **:** Germany (w) -vs- Czechia (w) | ||
1.92137.00Больше | 1.78137.00меньше | 10 |
Июн 01 **:** Germany (w) -vs- Czechia (w) | ||
1.87136.50Больше | 1.83136.50меньше | 10 |
Май 31 17:00 Amartha Hangtuah -vs- Satya Wacana Salatiga | ||
---|---|---|
1.74148.50Больше | 1.94148.50меньше | 6 |
Май 31 19:00 Dewa United Surabaya -vs- Elang Pacific Caesar Surabaya | ||
1.84183.50Больше | 1.84183.50меньше | 6 |
Май 31 17:00 Formosa Dreamers -vs- Kaohsiung Aquas | ||
---|---|---|
1.95192.50Больше | 1.76192.50меньше | 16 |
Май 31 17:00 Formosa Dreamers -vs- Kaohsiung Aquas | ||
1.85191.50Больше | 1.85191.50меньше | 16 |
Май 31 17:00 Formosa Dreamers -vs- Kaohsiung Aquas | ||
1.76190.50Больше | 1.95190.50меньше | 16 |
Май 31 16:00 DLSU Archers -vs- UP Fighting Maroons | ||
---|---|---|
1.85155.50Больше | 1.85155.50меньше | 3 |
Май 31 17:00 Geelong Supercats -vs- Melbourne Tigers | ||
---|---|---|
1.82161.50Больше | 1.88161.50меньше | 10 |
Май 31 17:00 Geelong Supercats -vs- Melbourne Tigers | ||
1.92162.50Больше | 1.78162.50меньше | 10 |
Май 31 17:00 Geelong Supercats -vs- Melbourne Tigers | ||
1.77161.00Больше | 1.93161.00меньше | 10 |
Май 31 17:00 Geelong Supercats -vs- Melbourne Tigers | ||
1.87162.00Больше | 1.83162.00меньше | 10 |
Май 31 17:00 Brisbane Capitals -vs- Southern Districts Spartans | ||
1.92178.50Больше | 1.78178.50меньше | 11 |
Май 31 17:00 Brisbane Capitals -vs- Southern Districts Spartans | ||
1.81177.50Больше | 1.89177.50меньше | 11 |
Май 31 17:00 Brisbane Capitals -vs- Southern Districts Spartans | ||
1.76177.00Больше | 1.95177.00меньше | 11 |
Май 31 17:00 Brisbane Capitals -vs- Southern Districts Spartans | ||
1.97179.00Больше | 1.74179.00меньше | 11 |
Май 31 17:00 Brisbane Capitals -vs- Southern Districts Spartans | ||
1.86178.00Больше | 1.84178.00меньше | 11 |
Май 31 17:00 Hornsby Ku Ring Gai Spiders -vs- Maitland Mustangs | ||
1.92170.50Больше | 1.78170.50меньше | 10 |
Май 31 17:00 Hornsby Ku Ring Gai Spiders -vs- Maitland Mustangs | ||
1.81169.50Больше | 1.89169.50меньше | 10 |
Май 31 17:00 Hornsby Ku Ring Gai Spiders -vs- Maitland Mustangs | ||
1.77169.00Больше | 1.93169.00меньше | 10 |
Май 31 17:00 Hornsby Ku Ring Gai Spiders -vs- Maitland Mustangs | ||
1.87170.00Больше | 1.83170.00меньше | 10 |
Май 31 17:00 Central Coast Crusaders -vs- Penrith Panthers Basket | ||
1.78167.50Больше | 1.92167.50меньше | 10 |
Май 31 17:00 Central Coast Crusaders -vs- Penrith Panthers Basket | ||
1.89168.50Больше | 1.81168.50меньше | 10 |
Май 31 17:00 Central Coast Crusaders -vs- Penrith Panthers Basket | ||
1.95169.00Больше | 1.76169.00меньше | 10 |
Май 31 17:00 Central Coast Crusaders -vs- Penrith Panthers Basket | ||
1.84168.00Больше | 1.86168.00меньше | 10 |
Май 31 17:15 Newcastle Falcons BC -vs- Norths Bears | ||
1.96152.50Больше | 1.75152.50меньше | 11 |
Май 31 17:15 Newcastle Falcons BC -vs- Norths Bears | ||
1.85151.50Больше | 1.85151.50меньше | 11 |
Май 31 17:15 Newcastle Falcons BC -vs- Norths Bears | ||
1.91152.00Больше | 1.79152.00меньше | 11 |
Май 31 17:15 Newcastle Falcons BC -vs- Norths Bears | ||
1.81151.00Больше | 1.89151.00меньше | 11 |
Май 31 17:15 Newcastle Falcons BC -vs- Norths Bears | ||
1.75150.50Больше | 1.96150.50меньше | 11 |
Май 31 17:30 Nunawading Spectres -vs- Frankston Blues | ||
1.95175.50Больше | 1.76175.50меньше | 11 |
Май 31 17:30 Nunawading Spectres -vs- Frankston Blues | ||
1.84174.50Больше | 1.86174.50меньше | 11 |
Май 31 17:30 Nunawading Spectres -vs- Frankston Blues | ||
1.74173.50Больше | 1.97173.50меньше | 11 |
Май 31 17:30 Nunawading Spectres -vs- Frankston Blues | ||
1.90175.00Больше | 1.80175.00меньше | 11 |
Май 31 17:30 Nunawading Spectres -vs- Frankston Blues | ||
1.79174.00Больше | 1.91174.00меньше | 11 |
Май 31 17:30 Kilsyth Cobras -vs- Knox Raiders | ||
1.88170.50Больше | 1.82170.50меньше | 9 |
Май 31 17:30 Kilsyth Cobras -vs- Knox Raiders | ||
1.78169.50Больше | 1.92169.50меньше | 9 |
Май 31 17:30 Kilsyth Cobras -vs- Knox Raiders | ||
1.83170.00Больше | 1.87170.00меньше | 9 |
Май 31 17:30 Kilsyth Cobras -vs- Knox Raiders | ||
1.93171.00Больше | 1.77171.00меньше | 9 |
Май 31 17:30 Bendigo Braves -vs- Ballarat Miners | ||
1.85181.50Больше | 1.85181.50меньше | 11 |
Май 31 17:30 Bendigo Braves -vs- Ballarat Miners | ||
1.75180.50Больше | 1.96180.50меньше | 11 |
Май 31 17:30 Bendigo Braves -vs- Ballarat Miners | ||
1.96182.50Больше | 1.75182.50меньше | 11 |
Май 31 17:30 Bendigo Braves -vs- Ballarat Miners | ||
1.89182.00Больше | 1.81182.00меньше | 11 |
Май 31 17:30 Bendigo Braves -vs- Ballarat Miners | ||
1.79181.00Больше | 1.91181.00меньше | 11 |
Май 31 17:30 Canberra Gunners -vs- Sutherland Sharks BC | ||
1.84166.50Больше | 1.86166.50меньше | 12 |
Май 31 17:30 Canberra Gunners -vs- Sutherland Sharks BC | ||
1.95167.50Больше | 1.76167.50меньше | 12 |
Май 31 17:30 Canberra Gunners -vs- Sutherland Sharks BC | ||
1.74165.50Больше | 1.97165.50меньше | 12 |
Май 31 17:30 Canberra Gunners -vs- Sutherland Sharks BC | ||
1.78166.00Больше | 1.92166.00меньше | 12 |
Май 31 17:30 Canberra Gunners -vs- Sutherland Sharks BC | ||
1.89167.00Больше | 1.81167.00меньше | 12 |
Май 31 17:30 Sydney Comets -vs- Bankstown Bruins | ||
1.86159.50Больше | 1.84159.50меньше | 10 |
Май 31 17:30 Sydney Comets -vs- Bankstown Bruins | ||
1.76158.50Больше | 1.95158.50меньше | 10 |
Май 31 17:30 Sydney Comets -vs- Bankstown Bruins | ||
1.92160.00Больше | 1.78160.00меньше | 10 |
Май 31 17:30 Sydney Comets -vs- Bankstown Bruins | ||
1.81159.00Больше | 1.89159.00меньше | 10 |
Май 31 17:30 Albury Wodonga Bandits -vs- Inner West Bulls | ||
1.92173.50Больше | 1.78173.50меньше | 10 |
Май 31 17:30 Albury Wodonga Bandits -vs- Inner West Bulls | ||
1.86173.00Больше | 1.84173.00меньше | 10 |
Май 31 17:30 Albury Wodonga Bandits -vs- Inner West Bulls | ||
1.81172.50Больше | 1.89172.50меньше | 10 |
Май 31 17:30 Albury Wodonga Bandits -vs- Inner West Bulls | ||
1.76172.00Больше | 1.95172.00меньше | 10 |
Май 31 18:00 Ringwood Hawks -vs- Waverley Falcons | ||
1.86187.50Больше | 1.84187.50меньше | 5 |
Май 31 18:00 Keilor Thunder -vs- Casey Cavaliers | ||
1.77169.50Больше | 1.93169.50меньше | 11 |
Май 31 18:00 Keilor Thunder -vs- Casey Cavaliers | ||
1.87170.50Больше | 1.83170.50меньше | 11 |
Май 31 18:00 Keilor Thunder -vs- Casey Cavaliers | ||
1.93171.00Больше | 1.77171.00меньше | 11 |
Май 31 18:00 Keilor Thunder -vs- Casey Cavaliers | ||
1.82170.00Больше | 1.88170.00меньше | 11 |
Май 31 18:00 Eltham Wildcats -vs- Diamond Valley Eagles | ||
1.83177.50Больше | 1.87177.50меньше | 10 |
Май 31 18:00 Eltham Wildcats -vs- Diamond Valley Eagles | ||
1.77177.00Больше | 1.93177.00меньше | 10 |
Май 31 18:00 Eltham Wildcats -vs- Diamond Valley Eagles | ||
1.93178.50Больше | 1.77178.50меньше | 10 |
Май 31 18:00 Eltham Wildcats -vs- Diamond Valley Eagles | ||
1.87178.00Больше | 1.83178.00меньше | 10 |
Май 31 18:00 Logan Thunder -vs- Ipswich Force | ||
1.86174.00Больше | 1.84174.00меньше | 11 |
Май 31 18:00 Logan Thunder -vs- Ipswich Force | ||
1.92174.50Больше | 1.78174.50меньше | 11 |
Май 31 18:00 Logan Thunder -vs- Ipswich Force | ||
1.76173.00Больше | 1.95173.00меньше | 11 |
Май 31 18:00 Logan Thunder -vs- Ipswich Force | ||
1.81173.50Больше | 1.89173.50меньше | 11 |
Май 31 18:00 Logan Thunder -vs- Ipswich Force | ||
1.97175.00Больше | 1.74175.00меньше | 11 |
Май 31 18:00 Sunshine Coast Phoenix Teal -vs- Gold Coast Rollers | ||
1.76182.50Больше | 1.95182.50меньше | 10 |
Май 31 18:00 Sunshine Coast Phoenix Teal -vs- Gold Coast Rollers | ||
1.86183.50Больше | 1.84183.50меньше | 10 |
Май 31 18:00 Sunshine Coast Phoenix Teal -vs- Gold Coast Rollers | ||
1.82183.00Больше | 1.88183.00меньше | 10 |
Май 31 18:00 Sunshine Coast Phoenix Teal -vs- Gold Coast Rollers | ||
1.91184.00Больше | 1.79184.00меньше | 10 |
Май 31 18:15 Norwood Flames -vs- North Adelaide Rockets | ||
1.86163.50Больше | 1.84163.50меньше | 10 |
Май 31 18:15 Norwood Flames -vs- North Adelaide Rockets | ||
1.76162.50Больше | 1.95162.50меньше | 10 |
Май 31 18:15 Norwood Flames -vs- North Adelaide Rockets | ||
1.91164.00Больше | 1.79164.00меньше | 10 |
Май 31 18:15 Norwood Flames -vs- North Adelaide Rockets | ||
1.81163.00Больше | 1.89163.00меньше | 10 |
Май 31 18:30 Eastern Mavericks -vs- Central Districts Lions | ||
1.80177.00Больше | 1.90177.00меньше | 10 |
Май 31 18:30 Eastern Mavericks -vs- Central Districts Lions | ||
1.75176.50Больше | 1.96176.50меньше | 10 |
Май 31 18:30 Eastern Mavericks -vs- Central Districts Lions | ||
1.96178.50Больше | 1.75178.50меньше | 10 |
Май 31 18:30 Eastern Mavericks -vs- Central Districts Lions | ||
1.85177.50Больше | 1.85177.50меньше | 10 |
Май 31 18:30 Eastern Mavericks -vs- Central Districts Lions | ||
1.90178.00Больше | 1.80178.00меньше | 10 |
Май 31 18:30 Mackay Meteors -vs- Cairns Marlins | ||
1.79193.00Больше | 1.91193.00меньше | 10 |
Май 31 18:30 Mackay Meteors -vs- Cairns Marlins | ||
1.84193.50Больше | 1.86193.50меньше | 10 |
Май 31 18:30 Mackay Meteors -vs- Cairns Marlins | ||
1.89194.00Больше | 1.81194.00меньше | 10 |
Май 31 18:30 Mackay Meteors -vs- Cairns Marlins | ||
1.95194.50Больше | 1.76194.50меньше | 10 |
Май 31 18:45 Woodville Warriors -vs- West Adelaide Bearcats | ||
1.81169.50Больше | 1.89169.50меньше | 11 |
Май 31 18:45 Woodville Warriors -vs- West Adelaide Bearcats | ||
1.92170.50Больше | 1.78170.50меньше | 11 |
Май 31 18:45 Woodville Warriors -vs- West Adelaide Bearcats | ||
1.87170.00Больше | 1.83170.00меньше | 11 |
Май 31 18:45 Woodville Warriors -vs- West Adelaide Bearcats | ||
1.77169.00Больше | 1.93169.00меньше | 11 |
Май 31 18:45 South Adelaide Panthers BC -vs- Southern Tigers | ||
1.90164.50Больше | 1.80164.50меньше | 10 |
Май 31 18:45 South Adelaide Panthers BC -vs- Southern Tigers | ||
1.80163.50Больше | 1.90163.50меньше | 10 |
Май 31 18:45 South Adelaide Panthers BC -vs- Southern Tigers | ||
1.85164.00Больше | 1.85164.00меньше | 10 |
Май 31 18:45 South Adelaide Panthers BC -vs- Southern Tigers | ||
1.75163.00Больше | 1.96163.00меньше | 10 |
Май 31 18:45 South Adelaide Panthers BC -vs- Southern Tigers | ||
1.96165.00Больше | 1.75165.00меньше | 10 |
Май 31 19:00 Lakeside Lightning -vs- Geraldton Buccaneers | ||
1.81179.00Больше | 1.89179.00меньше | 9 |
Май 31 19:00 Lakeside Lightning -vs- Geraldton Buccaneers | ||
1.86179.50Больше | 1.84179.50меньше | 9 |
Май 31 19:00 Lakeside Lightning -vs- Geraldton Buccaneers | ||
1.92180.00Больше | 1.78180.00меньше | 9 |
Май 31 19:00 Lakeside Lightning -vs- Geraldton Buccaneers | ||
1.76178.50Больше | 1.95178.50меньше | 9 |
Май 31 19:00 Perry Lakes Hawks -vs- South West Slammers | ||
1.93177.50Больше | 1.77177.50меньше | 9 |
Май 31 19:00 Perry Lakes Hawks -vs- South West Slammers | ||
1.83176.50Больше | 1.87176.50меньше | 9 |
Май 31 19:00 Perry Lakes Hawks -vs- South West Slammers | ||
1.78176.00Больше | 1.92176.00меньше | 9 |
Май 31 19:00 Perry Lakes Hawks -vs- South West Slammers | ||
1.89177.00Больше | 1.81177.00меньше | 9 |
Май 31 19:30 Cockburn Cougars -vs- Willetton Tigers | ||
1.77180.00Больше | 1.93180.00меньше | 10 |
Май 31 19:30 Cockburn Cougars -vs- Willetton Tigers | ||
1.82180.50Больше | 1.88180.50меньше | 10 |
Май 31 19:30 Cockburn Cougars -vs- Willetton Tigers | ||
1.87181.00Больше | 1.83181.00меньше | 10 |
Май 31 19:30 Cockburn Cougars -vs- Willetton Tigers | ||
1.92181.50Больше | 1.78181.50меньше | 10 |
Май 31 20:00 Warwick Senators -vs- Goldfields Giants | ||
1.86187.50Больше | 1.84187.50меньше | 11 |
Май 31 20:00 Warwick Senators -vs- Goldfields Giants | ||
1.75183.50Больше | 1.96183.50меньше | 11 |
Май 31 20:00 Warwick Senators -vs- Goldfields Giants | ||
1.77186.50Больше | 1.93186.50меньше | 11 |
Май 31 20:00 Warwick Senators -vs- Goldfields Giants | ||
1.81187.00Больше | 1.89187.00меньше | 11 |
Июн 01 01:00 Virtus Bologna -vs- Olimpia Milano | ||
---|---|---|
1.87163.00Больше | 1.87163.00меньше | 9 |
Июн 01 01:00 Virtus Bologna -vs- Olimpia Milano | ||
1.94163.50Больше | 1.80163.50меньше | 9 |
Май 31 22:30 Paris Basketball -vs- JDA Dijon | ||
---|---|---|
1.76176.50Больше | 1.95176.50меньше | 22 |
Май 31 22:30 Paris Basketball -vs- JDA Dijon | ||
1.96178.50Больше | 1.75178.50меньше | 22 |
Май 31 22:30 Paris Basketball -vs- JDA Dijon | ||
1.86177.50Больше | 1.84177.50меньше | 22 |
Май 31 22:30 Paris Basketball -vs- JDA Dijon | ||
1.90178.00Больше | 1.80178.00меньше | 22 |
Май 31 22:30 Paris Basketball -vs- JDA Dijon | ||
1.80177.00Больше | 1.90177.00меньше | 22 |
Июн 01 00:30 ASVEL Lyon Villeurbanne -vs- Elan Chalon Sur Saone | ||
1.92175.50Больше | 1.78175.50меньше | 19 |
Июн 01 00:30 ASVEL Lyon Villeurbanne -vs- Elan Chalon Sur Saone | ||
1.83174.50Больше | 1.87174.50меньше | 19 |
Июн 01 00:30 ASVEL Lyon Villeurbanne -vs- Elan Chalon Sur Saone | ||
1.88175.00Больше | 1.82175.00меньше | 19 |
Июн 01 00:30 ASVEL Lyon Villeurbanne -vs- Elan Chalon Sur Saone | ||
1.78174.00Больше | 1.92174.00меньше | 19 |
Май 31 23:00 Bahcesehir Koleji Basketbol -vs- Tofas Basketbol | ||
---|---|---|
1.85168.50Больше | 1.85168.50меньше | 19 |
Май 31 23:00 Bahcesehir Koleji Basketbol -vs- Tofas Basketbol | ||
1.75167.50Больше | 1.96167.50меньше | 19 |
Май 31 23:00 Bahcesehir Koleji Basketbol -vs- Tofas Basketbol | ||
1.96169.50Больше | 1.75169.50меньше | 19 |
Май 31 23:00 Bahcesehir Koleji Basketbol -vs- Tofas Basketbol | ||
1.80168.00Больше | 1.90168.00меньше | 19 |
Май 31 23:00 Bahcesehir Koleji Basketbol -vs- Tofas Basketbol | ||
1.91169.00Больше | 1.79169.00меньше | 19 |
Июн 01 01:30 Turk Telekom Basketbol -vs- Fenerbahce Basketbol | ||
1.93161.50Больше | 1.77161.50меньше | 17 |
Июн 01 01:30 Turk Telekom Basketbol -vs- Fenerbahce Basketbol | ||
1.90161.00Больше | 1.80161.00меньше | 17 |
Июн 01 01:30 Turk Telekom Basketbol -vs- Fenerbahce Basketbol | ||
1.83160.50Больше | 1.87160.50меньше | 17 |
Июн 01 01:30 Turk Telekom Basketbol -vs- Fenerbahce Basketbol | ||
1.79160.00Больше | 1.91160.00меньше | 17 |
Май 31 20:00 BC Lokomotiv Kuban Krasnodar -vs- BC UNICS Kazan | ||
---|---|---|
1.79170.50Больше | 1.91170.50меньше | 7 |
Май 31 20:00 BC Lokomotiv Kuban Krasnodar -vs- BC UNICS Kazan | ||
1.89171.50Больше | 1.81171.50меньше | 7 |
Июн 01 **:** Kangoeroes Basket Mechelen -vs- BC Oostende | ||
---|---|---|
1.92160.00Больше | 1.78160.00меньше | 10 |
Июн 01 **:** Kangoeroes Basket Mechelen -vs- BC Oostende | ||
1.87159.50Больше | 1.83159.50меньше | 10 |
Июн 01 **:** Kangoeroes Basket Mechelen -vs- BC Oostende | ||
1.77158.50Больше | 1.93158.50меньше | 10 |
Июн 01 **:** Kangoeroes Basket Mechelen -vs- BC Oostende | ||
1.81159.00Больше | 1.89159.00меньше | 10 |
Июн 01 **:** KK Split -vs- KK Dinamo Zagreb | ||
---|---|---|
1.75164.00Больше | 1.96164.00меньше | 16 |
Июн 01 **:** KK Split -vs- KK Dinamo Zagreb | ||
1.86165.00Больше | 1.84165.00меньше | 16 |
Июн 01 **:** KK Split -vs- KK Dinamo Zagreb | ||
1.90165.50Больше | 1.80165.50меньше | 16 |
Июн 01 **:** KK Split -vs- KK Dinamo Zagreb | ||
1.80164.50Больше | 1.90164.50меньше | 16 |
Май 31 21:50 BC Jonava -vs- BC Zalgiris Kaunas | ||
---|---|---|
1.84169.50Больше | 1.86169.50меньше | 18 |
Май 31 21:50 BC Jonava -vs- BC Zalgiris Kaunas | ||
1.95170.50Больше | 1.76170.50меньше | 18 |
Май 31 21:50 BC Jonava -vs- BC Zalgiris Kaunas | ||
1.79169.00Больше | 1.91169.00меньше | 18 |
Май 31 21:50 BC Jonava -vs- BC Zalgiris Kaunas | ||
1.89170.00Больше | 1.81170.00меньше | 18 |
Май 31 22:00 Baskets SC Jena -vs- Romerstrom Gladiators Trier | ||
---|---|---|
1.93174.50Больше | 1.77174.50меньше | 17 |
Май 31 22:00 Baskets SC Jena -vs- Romerstrom Gladiators Trier | ||
1.83173.50Больше | 1.87173.50меньше | 17 |
Май 31 22:00 Baskets SC Jena -vs- Romerstrom Gladiators Trier | ||
1.88174.00Больше | 1.82174.00меньше | 17 |
Май 31 22:00 Baskets SC Jena -vs- Romerstrom Gladiators Trier | ||
1.78173.00Больше | 1.92173.00меньше | 17 |
Июн 01 **:** BC Cherno More Ticha Varna -vs- BC Rilski Sportist Samokov | ||
---|---|---|
1.84169.50Больше | 1.86169.50меньше | 10 |
Июн 01 **:** BC Cherno More Ticha Varna -vs- BC Rilski Sportist Samokov | ||
1.90170.00Больше | 1.80170.00меньше | 10 |
Июн 01 **:** BC Cherno More Ticha Varna -vs- BC Rilski Sportist Samokov | ||
1.95170.50Больше | 1.76170.50меньше | 10 |
Июн 01 **:** BC Cherno More Ticha Varna -vs- BC Rilski Sportist Samokov | ||
1.79169.00Больше | 1.91169.00меньше | 10 |
Июн 01 **:** BC Kalev Cramo -vs- BC Tartu Ulikool | ||
---|---|---|
1.88163.50Больше | 1.82163.50меньше | 14 |
Июн 01 **:** BC Kalev Cramo -vs- BC Tartu Ulikool | ||
1.76162.50Больше | 1.95162.50меньше | 14 |
Июн 01 **:** SC Vasco da Gama Basket -vs- CB Queluz | ||
---|---|---|
1.83159.00Больше | 1.87159.00меньше | 7 |
Май 31 23:00 Stanbic Shields -vs- ANU BC | ||
---|---|---|
1.78135.50Больше | 1.92135.50меньше | 11 |
Май 31 23:00 Stanbic Shields -vs- ANU BC | ||
1.71134.50Больше | 2.01134.50меньше | 11 |
Май 31 23:00 Stanbic Shields -vs- ANU BC | ||
2.01138.50Больше | 1.71138.50меньше | 11 |
Май 31 23:00 Stanbic Shields -vs- ANU BC | ||
1.85136.50Больше | 1.85136.50меньше | 11 |
Май 31 23:00 Stanbic Shields -vs- ANU BC | ||
1.92137.50Больше | 1.78137.50меньше | 11 |
Май 31 17:00 ANU BC (w) -vs- Safe Spaces BC (w) | ||
---|---|---|
1.85102.50Больше | 1.85102.50меньше | 8 |
Май 31 17:00 ANU BC (w) -vs- Safe Spaces BC (w) | ||
1.76101.50Больше | 1.95101.50меньше | 8 |
Май 31 17:00 ANU BC (w) -vs- Safe Spaces BC (w) | ||
1.95103.50Больше | 1.76103.50меньше | 8 |
Май 31 21:00 Storms BC (w) -vs- Eldonets BC (w) | ||
1.85101.50Больше | 1.85101.50меньше | 7 |
Май 31 21:00 Storms BC (w) -vs- Eldonets BC (w) | ||
1.98102.50Больше | 1.73102.50меньше | 7 |
Май 31 21:00 Storms BC (w) -vs- Eldonets BC (w) | ||
1.73100.50Больше | 1.98100.50меньше | 7 |
Июн 01 **:** Metros de Santiago -vs- Marineros de Puerto Plata | ||
---|---|---|
